Sr.No. | BLOCK | CRC | Udise Code | Sch Name | CAT | MGT | MEDIUM |
---|---|---|---|---|---|---|---|
1 | NEWASA | BELPIMPALGAON | 27260600202 | TRIMURTIMADHYA VIDYA | 3 - Pr. with Up.Pr. sec. and H.Sec. | Private Unaided | Marathi |
2 | NEWASA | GEVRAI | 27260604304 | MADHYAMIK VIDYALAYA PIMPARISHAHALI | 7 - Upper Pr. and Secondary | Private Unaided | Marathi |
3 | NEWASA | GOGALGAON | 27260603002 | NEW ENGLISH SCHOOL GALINIBM | 7 - Upper Pr. and Secondary | Private Unaided | Marathi |
4 | NEWASA | GOGALGAON | 27260603502 | SUDARSHAN ENGLISH SCHOOL | 7 - Upper Pr. and Secondary | Private Unaided | Marathi |
5 | NEWASA | KUKANA | 27260606304 | SADGURU NARENDRA MV J.HABITI | 7 - Upper Pr. and Secondary | Private Unaided | Marathi |
6 | NEWASA | NEWASA KH. | 27260609003 | NEW ENGLISH SCHOOL KHUPATI | 7 - Upper Pr. and Secondary | Private Unaided | Marathi |
0 comments:
Post a Comment