| 1 | NEWASA | BELPIMPALGAON | 27260600101 | Z.P.P.SCHHOL BELPIMPALGAON | 1 - Primary | ZP | Marathi |
| 2 | NEWASA | BELPIMPALGAON | 27260600103 | Z.P.P.SCHOOL BALAIWASTI | 1 - Primary | ZP | Marathi |
| 3 | NEWASA | BELPIMPALGAON | 27260600201 | Z.P.P.SCHHOL GHOGARGAON | 2 - Primary with Upper Primary | ZP | Marathi |
| 4 | NEWASA | BELPIMPALGAON | 27260600301 | Z.P.P.SCHHOL JAINPUR | 1 - Primary | ZP | Marathi |
| 5 | NEWASA | BELPIMPALGAON | 27260600302 | Z.P.P.SCHOOL JAINPUR NAVE | 2 - Primary with Upper Primary | ZP | Marathi |
| 6 | NEWASA | BELPIMPALGAON | 27260600401 | Z.P.P.SCHHOL PACHEGAON | 1 - Primary | ZP | Marathi |
| 7 | NEWASA | BELPIMPALGAON | 27260600402 | Z.P.P.SCHHOL PACHEGAON URDU | 2 - Primary with Upper Primary | ZP | Urdu |
| 8 | NEWASA | BELPIMPALGAON | 27260600403 | Z.P.P.SCHHOL KARWADI | 1 - Primary | ZP | Marathi |
| 9 | NEWASA | BELPIMPALGAON | 27260600501 | Z.P.P.SCHHOL PUTANGAON NAVE | 1 - Primary | ZP | Marathi |
| 10 | NEWASA | BELPIMPALGAON | 27260600502 | Z.P.P.SCHHOL PUTANGAON JUNE | 1 - Primary | ZP | Marathi |
| 11 | NEWASA | BELPIMPALGAON | 27260600601 | Z.P.P.SCHHOL BELPANDHARI | 2 - Primary with Upper Primary | ZP | Marathi |
| 12 | NEWASA | BHANAS HIVRE | 27260601301 | Z.P.P.SCHHOL BHANAS HIVARE | 1 - Primary | ZP | Marathi |
| 13 | NEWASA | BHANAS HIVRE | 27260601302 | Z.P.P.SCHHOL MARUTI TALE | 1 - Primary | ZP | Marathi |
| 14 | NEWASA | BHANAS HIVRE | 27260601303 | Z.P.P.SCHHOL KALEVASTI | 1 - Primary | ZP | Marathi |
| 15 | NEWASA | BHANAS HIVRE | 27260601304 | Z.P.P.SCHHOL VIDHATEVASTI | 1 - Primary | ZP | Marathi |
| 16 | NEWASA | BHANAS HIVRE | 27260601307 | Z.P.P.SCHOOL BHANSHIVRE- URDU | 2 - Primary with Upper Primary | ZP | Urdu |
| 17 | NEWASA | BHANAS HIVRE | 27260601310 | Z.P.P. SCHOOL PATAREWASTI | 1 - Primary | ZP | Marathi |
| 18 | NEWASA | BHANAS HIVRE | 27260601401 | Z.P.P.SCHHOL KAREGAON | 1 - Primary | ZP | Marathi |
| 19 | NEWASA | BHANAS HIVRE | 27260601501 | Z.P.P.SCHHOL KHUNEGAON | 1 - Primary | ZP | Marathi |
| 20 | NEWASA | BHANAS HIVRE | 27260601601 | Z.P.P.SCHHOL NAGAPUR | 1 - Primary | ZP | Marathi |
| 21 | NEWASA | BHANAS HIVRE | 27260601701 | Z.P.P.SCHHOL MAKTAPUR | 1 - Primary | ZP | Marathi |
| 22 | NEWASA | BHANAS HIVRE | 27260601702 | Z.P.P.SCHOOL SALAVEWASTI | 1 - Primary | ZP | Marathi |
| 23 | NEWASA | BHANAS HIVRE | 27260601801 | Z.P.P.SCHHOL RANJANGAON DEVI | 1 - Primary | ZP | Marathi |
| 24 | NEWASA | BHANAS HIVRE | 27260601802 | Z.P.P.SCHHOL WAKCHAUREVASTI | 1 - Primary | ZP | Marathi |
| 25 | NEWASA | BHANAS HIVRE | 27260601901 | Z.P.P.SCHHOL MHASALE | 1 - Primary | ZP | Marathi |
| 26 | NEWASA | BHANAS HIVRE | 27260602001 | Z.P.P.SCHHOL MUKINDPUR JUNE | 1 - Primary | ZP | Marathi |
| 27 | NEWASA | BHANAS HIVRE | 27260602002 | Z.P.P.SCHHOL MUKUNDPUR NAVE | 1 - Primary | ZP | Marathi |
| 28 | NEWASA | BHANAS HIVRE | 27260602003 | Z.P.P.SCHHOL BHAUSAHEBNAGAR | 1 - Primary | ZP | Marathi |
| 29 | NEWASA | BHENDA FACTORI | 27260600701 | Z.P.P.SCHHOL BHENDA BUK | 1 - Primary | ZP | Marathi |
| 30 | NEWASA | BHENDA FACTORI | 27260600702 | Z.P.P.SCHHOL BHENDA FACTORI | 1 - Primary | ZP | Marathi |
| 31 | NEWASA | BHENDA FACTORI | 27260600703 | Z.P.P.SCHHOL FULAREVASTI | 1 - Primary | ZP | Marathi |
| 32 | NEWASA | BHENDA FACTORI | 27260600704 | Z.P.P.SCHHOL HAREHARNAGAR | 1 - Primary | ZP | Marathi |
| 33 | NEWASA | BHENDA FACTORI | 27260600707 | Z.P.P.SCHOOL BHENDA URDU | 2 - Primary with Upper Primary | ZP | Urdu |
| 34 | NEWASA | BHENDA FACTORI | 27260600708 | Z.P.P. SCHOOL MISALWASTI | 1 - Primary | ZP | Marathi |
| 35 | NEWASA | BHENDA FACTORI | 27260600801 | Z.P.P.SCHHOL BHENDA KH. | 1 - Primary | ZP | Marathi |
| 36 | NEWASA | BHENDA FACTORI | 27260600901 | Z.P.P.SCHHOL SAUNDALA | 1 - Primary | ZP | Marathi |
| 37 | NEWASA | BHENDA FACTORI | 27260601001 | Z.P.P.SCHHOL DEVGOAN | 1 - Primary | ZP | Marathi |
| 38 | NEWASA | BHENDA FACTORI | 27260601002 | Z.P.P.SCHHOL NIKAMVASTI | 1 - Primary | ZP | Marathi |
| 39 | NEWASA | BHENDA FACTORI | 27260601003 | Z.P.P.SCHHOL PADALEVASTI | 1 - Primary | ZP | Marathi |
| 40 | NEWASA | BHENDA FACTORI | 27260601101 | Z.P.P.SCHHOL SHAHAPUR | 2 - Primary with Upper Primary | ZP | Marathi |
| 41 | NEWASA | BHENDA FACTORI | 27260601201 | Z.P.P.SCHHOL FATTEPUR | 1 - Primary | ZP | Marathi |
| 42 | NEWASA | CHANDA | 27260602101 | Z.P.P.SCHHOL CHANDA | 1 - Primary | ZP | Marathi |
| 43 | NEWASA | CHANDA | 27260602102 | Z.P.P.SCHHOL CHANDA URDU | 1 - Primary | ZP | Urdu |
| 44 | NEWASA | CHANDA | 27260602103 | Z.P.P.SCHHOL KHADKWADI | 1 - Primary | ZP | Marathi |
| 45 | NEWASA | CHANDA | 27260602104 | Z.P.P.SCHHOL HANUMANWADI | 1 - Primary | ZP | Marathi |
| 46 | NEWASA | CHANDA | 27260602105 | Z.P.P.SCHHOL FAKIRWADI | 1 - Primary | ZP | Marathi |
| 47 | NEWASA | CHANDA | 27260602106 | Z.P.P.SCHHOL SOMESHVAR | 1 - Primary | ZP | Marathi |
| 48 | NEWASA | CHANDA | 27260602107 | Z.P.P.SCHHOL SHARSINAGAR | 1 - Primary | ZP | Marathi |
| 49 | NEWASA | CHANDA | 27260602108 | Z.P.P.SCHOOL DATTAWADI | 1 - Primary | ZP | Marathi |
| 50 | NEWASA | CHANDA | 27260602109 | Z.P.P.SCHHOL VAKHARWADI | 1 - Primary | ZP | Marathi |
| 51 | NEWASA | CHANDA | 27260602110 | Z.P.P.SCHOOL SAMATANAGAR | 1 - Primary | ZP | Marathi |
| 52 | NEWASA | CHANDA | 27260602112 | Z.P.P.SCHOOL ADHAV WASTI | 1 - Primary | ZP | Marathi |
| 53 | NEWASA | CHANDA | 27260602201 | Z.P.P.SCHHOL RASTAPUR | 2 - Primary with Upper Primary | ZP | Marathi |
| 54 | NEWASA | CHANDA | 27260602202 | Z.P.P.SCHHOL AMBADEVASTI | 1 - Primary | ZP | Marathi |
| 55 | NEWASA | CHANDA | 27260602203 | Z.P.P.SCHHOL HINGLADEVI | 1 - Primary | ZP | Marathi |
| 56 | NEWASA | CHANDA | 27260602206 | Z.P.P.SCHOOL INGALENAGAR | 1 - Primary | ZP | Marathi |
| 57 | NEWASA | CHANDA | 27260602207 | Z.P.P. SCHOOL GANESHMANDIR | 1 - Primary | ZP | Marathi |
| 58 | NEWASA | CHANDA | 27260602208 | Z P P SCHOOL VITTHALWADI | 1 - Primary | ZP | Marathi |
| 59 | NEWASA | CHANDA | 27260602301 | Z.P.P.SCHHOL KAUTHA | 1 - Primary | ZP | Marathi |
| 60 | NEWASA | CHANDA | 27260602401 | Z.P.P.SCHHOL LOHARWADI | 1 - Primary | ZP | Marathi |
| 61 | NEWASA | DEDGAON | 27260602501 | Z.P.P.SCHHOL DEDGAON | 1 - Primary | ZP | Marathi |
| 62 | NEWASA | DEDGAON | 27260602502 | Z.P.P.SCHHOL TAMBEVASTI | 1 - Primary | ZP | Marathi |
| 63 | NEWASA | DEDGAON | 27260602503 | Z.P.P.SCHHOL DEDGAON NAVE | 1 - Primary | ZP | Marathi |
| 64 | NEWASA | DEDGAON | 27260602504 | Z.P.P.SCHHOL KADAMVASTI | 1 - Primary | ZP | Marathi |
| 65 | NEWASA | DEDGAON | 27260602505 | Z.P.P.SCHHOL BANSODEVASTI | 1 - Primary | ZP | Marathi |
| 66 | NEWASA | DEDGAON | 27260602506 | Z.P.P.SCHHOL DEVIVASTI | 1 - Primary | ZP | Marathi |
| 67 | NEWASA | DEDGAON | 27260602508 | Z.P.P.SCHOOL MUNGASE WASTI | 1 - Primary | ZP | Marathi |
| 68 | NEWASA | DEDGAON | 27260602509 | Z.P.P.SCHOOL GOYKAR WASTI | 1 - Primary | ZP | Marathi |
| 69 | NEWASA | DEDGAON | 27260602601 | Z.P.P.SCHHOL MAKA | 1 - Primary | ZP | Marathi |
| 70 | NEWASA | DEDGAON | 27260602602 | Z.P.P.SCHHOL KOKATEVASTI | 1 - Primary | ZP | Marathi |
| 71 | NEWASA | DEDGAON | 27260602604 | Z.P.P.SCHHOL KHEMNARVASTI | 1 - Primary | ZP | Marathi |
| 72 | NEWASA | DEDGAON | 27260602605 | Z.P.P.SCHOOL KHEMANARWASTI NO 1 | 1 - Primary | ZP | Marathi |
| 73 | NEWASA | DEDGAON | 27260602701 | Z.P.P.SCHHOL PACHUNDA | 2 - Primary with Upper Primary | ZP | Marathi |
| 74 | NEWASA | DEDGAON | 27260602702 | Z.P.P.SCHHOL TAKALEVASTI | 1 - Primary | ZP | Marathi |
| 75 | NEWASA | DEDGAON | 27260602801 | Z.P.P.SCHHOL MALHIVARE | 2 - Primary with Upper Primary | ZP | Marathi |
| 76 | NEWASA | DEDGAON | 27260602802 | Z.P.P.SCHHOL SANAPVASTI | 1 - Primary | ZP | Marathi |
| 77 | NEWASA | DEDGAON | 27260602803 | Z.P.P.SCHHOL JIRPAWVASTI | 1 - Primary | ZP | Marathi |
| 78 | NEWASA | GEVRAI | 27260603701 | Z.P.P.SCHOOL GEVRAI | 1 - Primary | ZP | Marathi |
| 79 | NEWASA | GEVRAI | 27260603704 | Z.P.P.SCHOOL KUMBHAR WASTI | 1 - Primary | ZP | Marathi |
| 80 | NEWASA | GEVRAI | 27260603801 | Z.P.P.SCHOOL NAJIKCHINCHOLI | 2 - Primary with Upper Primary | ZP | Marathi |
| 81 | NEWASA | GEVRAI | 27260603802 | Z.P.P. SCHOOL DHADAGEWASTI | 1 - Primary | ZP | Marathi |
| 82 | NEWASA | GEVRAI | 27260603901 | Z.P.P.SCHOOL NANDUR SHIKARI | 2 - Primary with Upper Primary | ZP | Marathi |
| 83 | NEWASA | GEVRAI | 27260604001 | Z.P.P.SCHOOL NANDUR SUKALI | 1 - Primary | ZP | Marathi |
| 84 | NEWASA | GEVRAI | 27260604101 | Z.P.P.SCHOOL PATHARWALA | 2 - Primary with Upper Primary | ZP | Marathi |
| 85 | NEWASA | GEVRAI | 27260604103 | Z.P.P. SCHOOL KHATIKWASTI | 1 - Primary | ZP | Marathi |
| 86 | NEWASA | GEVRAI | 27260604201 | Z.P.P.SCHOOL SULTANPUR | 1 - Primary | ZP | Marathi |
| 87 | NEWASA | GEVRAI | 27260604202 | Z.P.P. SCHOOL GANPATIFATA | 1 - Primary | ZP | Marathi |
| 88 | NEWASA | GEVRAI | 27260604301 | Z.P.P.SCHOOL PIMPARI SHAHALI | 2 - Primary with Upper Primary | ZP | Marathi |
| 89 | NEWASA | GEVRAI | 27260604302 | Z.P.P. SCHOOL HANUMANWASTI | 1 - Primary | ZP | Marathi |
| 90 | NEWASA | GEVRAI | 27260604303 | Z.P.P. SCHOOL RAMNAGAR | 1 - Primary | ZP | Marathi |
| 91 | NEWASA | GEVRAI | 27260604401 | Z.P.P.SCHOOL WAKDI | 1 - Primary | ZP | Marathi |
| 92 | NEWASA | GHODEGAON | 27260604701 | Z.P.P.SCHOOL GHODEGAON | 1 - Primary | ZP | Marathi |
| 93 | NEWASA | GHODEGAON | 27260604702 | Z.P.P.SCHOOL GHODEGAON URDU | 1 - Primary | ZP | Urdu |
| 94 | NEWASA | GHODEGAON | 27260604703 | Z.P.P.SCHOOL DOMBARI VASTI | 1 - Primary | ZP | Marathi |
| 95 | NEWASA | GHODEGAON | 27260604704 | Z.P.P.SCHOOL SONAWANEVASTI | 1 - Primary | ZP | Marathi |
| 96 | NEWASA | GHODEGAON | 27260604801 | Z.P.P.SCHOOL ZHAPWADI | 2 - Primary with Upper Primary | ZP | Marathi |
| 97 | NEWASA | GHODEGAON | 27260604901 | Z.P.P.SCHOOL BARHANPUR | 2 - Primary with Upper Primary | ZP | Marathi |
| 98 | NEWASA | GHODEGAON | 27260605001 | Z.P.P.SCHOOL KANGONI | 1 - Primary | ZP | Marathi |
| 99 | NEWASA | GHODEGAON | 27260605002 | Z P P SCHOOLTHOMBALWASTI | 1 - Primary | ZP | Marathi |
| 100 | NEWASA | GHODEGAON | 27260605101 | Z.P.P.SCHOOL HINGONI | 1 - Primary | ZP | Marathi |
| 101 | NEWASA | GHODEGAON | 27260605201 | Z.P.P.SCHOOL MHALAS PIMPALGAON | 1 - Primary | ZP | Marathi |
| 102 | NEWASA | GHODEGAON | 27260605202 | Z.P.P.SCHOOL SANGVI | 1 - Primary | ZP | Marathi |
| 103 | NEWASA | GOGALGAON | 27260602901 | Z.P.P.SCHHOL GOGALGAON | 1 - Primary | ZP | Marathi |
| 104 | NEWASA | GOGALGAON | 27260603001 | Z.P.P.SCHOOL GALNIMB | 2 - Primary with Upper Primary | ZP | Marathi |
| 105 | NEWASA | GOGALGAON | 27260603101 | Z.P.P.SCHOOL SALABATPUR | 1 - Primary | ZP | Marathi |
| 106 | NEWASA | GOGALGAON | 27260603102 | Z.P.P.SCHOOL SALABATPUR URDU | 2 - Primary with Upper Primary | ZP | Urdu |
| 107 | NEWASA | GOGALGAON | 27260603201 | Z.P.P.SCHOOL DIGHI | 1 - Primary | ZP | Marathi |
| 108 | NEWASA | GOGALGAON | 27260603301 | Z.P.P.SCHOOL GONDEGAON | 2 - Primary with Upper Primary | ZP | Marathi |
| 109 | NEWASA | GOGALGAON | 27260603401 | Z.P.P.SCHOOL BABHULKHEDE | 1 - Primary | ZP | Marathi |
| 110 | NEWASA | GOGALGAON | 27260603501 | Z.P.P.SCHOOL PICHADGAON | 1 - Primary | ZP | Marathi |
| 111 | NEWASA | GOGALGAON | 27260603601 | Z.P.P.SCHOOL JALAKE KH. | 1 - Primary | ZP | Marathi |
| 112 | NEWASA | GOGALGAON | 27260603602 | Z.P.P.SCHOOL JALAKE KH.URDU | 2 - Primary with Upper Primary | ZP | Urdu |
| 113 | NEWASA | GOGALGAON | 27260603603 | Z.P.P.SCHOOL TULJAWADI | 1 - Primary | ZP | Marathi |
| 114 | NEWASA | GOGALGAON | 27260603605 | Z.P.P.SCHOOL MALAJAIWASTI | 1 - Primary | ZP | Marathi |
| 115 | NEWASA | GOGALGAON | 27260603606 | Z.P.P. SCHOOL AKHADEWASTI | 1 - Primary | ZP | Marathi |
| 116 | NEWASA | KARAJGAON | 27260605301 | Z.P.P.SCHOOL KARAJGAON | 1 - Primary | ZP | Marathi |
| 117 | NEWASA | KARAJGAON | 27260605302 | Z.P.P.SCHOOL DEVKHELEVASTI | 1 - Primary | ZP | Marathi |
| 118 | NEWASA | KARAJGAON | 27260605303 | Z.P.P.SCHOOL FULSAUNDARVASTI | 1 - Primary | ZP | Marathi |
| 119 | NEWASA | KARAJGAON | 27260605401 | Z.P.P.SCHOOL PANEGAON | 1 - Primary | ZP | Marathi |
| 120 | NEWASA | KARAJGAON | 27260605501 | Z.P.P.SCHOOL AMALNER | 2 - Primary with Upper Primary | ZP | Marathi |
| 121 | NEWASA | KARAJGAON | 27260605502 | ZP.P.SCHOOL MAKONEWASTI | 1 - Primary | ZP | Marathi |
| 122 | NEWASA | KARAJGAON | 27260605601 | Z.P.P.SCHOOL NIMBHARI | 2 - Primary with Upper Primary | ZP | Marathi |
| 123 | NEWASA | KARAJGAON | 27260605701 | Z.P.P.SCHOOL GONEGAON | 1 - Primary | ZP | Marathi |
| 124 | NEWASA | KARAJGAON | 27260605702 | Z.P.P. SCHOOL GONEGAON URDU | 1 - Primary | ZP | Urdu |
| 125 | NEWASA | KARAJGAON | 27260605901 | Z.P.P.SCHOOL KHEDALE PARMANAND | 1 - Primary | ZP | Marathi |
| 126 | NEWASA | KARAJGAON | 27260605902 | Z.P.P.SCHOOL AGHAVVASTI | 1 - Primary | ZP | Marathi |
| 127 | NEWASA | KARAJGAON | 27260605903 | Z.P.P.SCHOOL RAJALEWADI | 1 - Primary | ZP | Marathi |
| 128 | NEWASA | KARAJGAON | 27260605904 | Z.P.P.SCHOOL KHEDALE PRM URDU | 1 - Primary | ZP | Urdu |
| 129 | NEWASA | KARAJGAON | 27260606001 | Z.P.P.SCHOOL SHEREGAON | 1 - Primary | ZP | Marathi |
| 130 | NEWASA | KHARVANDI | 27260606901 | Z.P.P.SCHOOL KHARVANDI 1 | 1 - Primary | ZP | Marathi |
| 131 | NEWASA | KHARVANDI | 27260606902 | Z.P.P.SCHOOL KHARVANDI 2 | 1 - Primary | ZP | Marathi |
| 132 | NEWASA | KHARVANDI | 27260607001 | Z.P.P.SCHOOL TAMASWADI | 1 - Primary | ZP | Marathi |
| 133 | NEWASA | KHARVANDI | 27260607002 | Z.P.P.SCHOOL SAJALPUR | 1 - Primary | ZP | Marathi |
| 134 | NEWASA | KHARVANDI | 27260607101 | Z.P.P.SCHOOL VATAPUR | 1 - Primary | ZP | Marathi |
| 135 | NEWASA | KHARVANDI | 27260607201 | Z.P.P.SCHOOL GOMALWADI | 1 - Primary | ZP | Marathi |
| 136 | NEWASA | KHARVANDI | 27260607202 | Z P P SCHOOL LAMBEVASTI | 1 - Primary | ZP | Marathi |
| 137 | NEWASA | KHARVANDI | 27260607301 | Z.P.P.SCHOOL GANESHWADI | 1 - Primary | ZP | Marathi |
| 138 | NEWASA | KHARVANDI | 27260607302 | Z.P.P.SCHOOL SATOBAWADI | 1 - Primary | ZP | Marathi |
| 139 | NEWASA | KHARVANDI | 27260607303 | Z.P.P.SCHOOL BHOGEVASTI | 1 - Primary | ZP | Marathi |
| 140 | NEWASA | KHARVANDI | 27260607401 | Z.P.P.SCHOOL BHAIRAVNAT CLASS | 2 - Primary with Upper Primary | ZP | Marathi |
| 141 | NEWASA | KUKANA | 27260606101 | Z.P.P.SCHOOL KUKANA | 1 - Primary | ZP | Marathi |
| 142 | NEWASA | KUKANA | 27260606201 | Z.P.P.SCHOOL TARAWADI | 1 - Primary | ZP | Marathi |
| 143 | NEWASA | KUKANA | 27260606202 | Z.P.P.SCHOOL TUPEVASTI | 1 - Primary | ZP | Marathi |
| 144 | NEWASA | KUKANA | 27260606301 | Z.P.P.SCHOOL JEUR | 2 - Primary with Upper Primary | ZP | Marathi |
| 145 | NEWASA | KUKANA | 27260606302 | Z.P.P.SCHOOL RINDHEVASTI | 1 - Primary | ZP | Marathi |
| 146 | NEWASA | KUKANA | 27260606303 | Z.P.P.SCHOOL TAKEVASTI | 1 - Primary | ZP | Marathi |
| 147 | NEWASA | KUKANA | 27260606401 | Z.P.P.SCHOOL CHILEKHANWADI | 1 - Primary | ZP | Marathi |
| 148 | NEWASA | KUKANA | 27260606501 | Z.P.P.SCHOOL ANTRAWALI | 1 - Primary | ZP | Marathi |
| 149 | NEWASA | KUKANA | 27260606503 | Z.P.P.SCHOOL DESHMUKHVASTI | 1 - Primary | ZP | Marathi |
| 150 | NEWASA | KUKANA | 27260606601 | Z.P.P.SCHOOL VADULE | 2 - Primary with Upper Primary | ZP | Marathi |
| 151 | NEWASA | KUKANA | 27260606701 | Z.P.P.SCHOOL DEVSADE | 1 - Primary | ZP | Marathi |
| 152 | NEWASA | KUKANA | 27260606801 | Z.P.P.SCHOOL TELKUDGAON | 1 - Primary | ZP | Marathi |
| 153 | NEWASA | KUKANA | 27260606802 | Z.P.P.SCHOOL KALEVASTI | 1 - Primary | ZP | Marathi |
| 154 | NEWASA | KUKANA | 27260606804 | Z. P. P. SCHOOL HANUMANNAGAR | 1 - Primary | ZP | Marathi |
| 155 | NEWASA | MULA KARKHANA | 27260607304 | Z.P.P.SCHOOL VITHHALWADI | 1 - Primary | ZP | Marathi |
| 156 | NEWASA | MULA KARKHANA | 27260607501 | Z.P.P.SCHOOL DHANGARWADI | 2 - Primary with Upper Primary | ZP | Marathi |
| 157 | NEWASA | MULA KARKHANA | 27260607601 | Z.P.P.SCHOOL PANASWADI | 2 - Primary with Upper Primary | ZP | Marathi |
| 158 | NEWASA | MULA KARKHANA | 27260607701 | Z.P.P.SCHOOL SHINGNAPUR | 1 - Primary | ZP | Marathi |
| 159 | NEWASA | MULA KARKHANA | 27260607702 | Z.P.P.SCHOOL SHANESHWAR CLASS | 1 - Primary | ZP | Marathi |
| 160 | NEWASA | MULA KARKHANA | 27260610402 | Z.P.P.SCHOOL SONAI 2 | 1 - Primary | ZP | Marathi |
| 161 | NEWASA | MULA KARKHANA | 27260610403 | Z.P.P.SCHOOL SONAI 3 | 2 - Primary with Upper Primary | ZP | Marathi |
| 162 | NEWASA | MULA KARKHANA | 27260610408 | Z.P.P.SCHOOL HANUMANWADI | 1 - Primary | ZP | Marathi |
| 163 | NEWASA | MULA KARKHANA | 27260610409 | Z.P.P.SCHOOL MULA KARKHANA | 1 - Primary | ZP | Marathi |
| 164 | NEWASA | MULA KARKHANA | 27260610410 | Z.P.P.SCHOOL BAJRANGNAGAR | 1 - Primary | ZP | Marathi |
| 165 | NEWASA | MULA KARKHANA | 27260610425 | Z.P.P.SCHOOL TIRMALWASTI | 1 - Primary | ZP | Marathi |
| 166 | NEWASA | NEWASA BUK | 27260607801 | Z.P.P.SCHOOL NEWASA BUK | 1 - Primary | ZP | Marathi |
| 167 | NEWASA | NEWASA BUK | 27260607901 | Z.P.P.SCHOOL SUREGAON GANGA | 2 - Primary with Upper Primary | ZP | Marathi |
| 168 | NEWASA | NEWASA BUK | 27260608001 | Z.P.P.SCHOOL BAHIRWADI | 1 - Primary | ZP | Marathi |
| 169 | NEWASA | NEWASA BUK | 27260608101 | Z.P.P.SCHOOL BHALGAON | 2 - Primary with Upper Primary | ZP | Marathi |
| 170 | NEWASA | NEWASA BUK | 27260608102 | Z P P SCHOOL TANAPUREWASTI | 1 - Primary | ZP | Marathi |
| 171 | NEWASA | NEWASA BUK | 27260608201 | Z.P.P.SCHOOL GODHEGAON | 1 - Primary | ZP | Marathi |
| 172 | NEWASA | NEWASA BUK | 27260608301 | Z.P.P.SCHOOL JAYGUDEVASTI | 2 - Primary with Upper Primary | ZP | Marathi |
| 173 | NEWASA | NEWASA BUK | 27260608302 | Z.P.P.SCHOOL DAULEVASTI | 1 - Primary | ZP | Marathi |
| 174 | NEWASA | NEWASA BUK | 27260608303 | Z.P.P.SCHOOL LALAGEVASTI | 1 - Primary | ZP | Marathi |
| 175 | NEWASA | NEWASA BUK | 27260608401 | Z.P.P.SCHOOL LEKURWALI | 1 - Primary | ZP | Marathi |
| 176 | NEWASA | NEWASA BUK | 27260608501 | Z.P.P.SCHOOL USTHAL KHALSA | 1 - Primary | ZP | Marathi |
| 177 | NEWASA | NEWASA BUK | 27260608601 | Z.P.P.SCHOOL BORGAON | 1 - Primary | ZP | Marathi |
| 178 | NEWASA | NEWASA BUK | 27260608701 | Z.P.P.SCHOOL DHAMORI | 1 - Primary | ZP | Marathi |
| 179 | NEWASA | NEWASA KH. | 27260602004 | Z.P.P.SCHOOL DEVKHILEMALA | 1 - Primary | ZP | Marathi |
| 180 | NEWASA | NEWASA KH. | 27260602005 | Z.P.P.SCHHOL KADA COLY. | 2 - Primary with Upper Primary | ZP | Marathi |
| 181 | NEWASA | NEWASA KH. | 27260608801 | Z.P.P.SCHOOL NEWASA BOYS | 1 - Primary | ZP | Marathi |
| 182 | NEWASA | NEWASA KH. | 27260608802 | Z.P.P.SCHOOL NEWASA GRILS | 1 - Primary | ZP | Marathi |
| 183 | NEWASA | NEWASA KH. | 27260608803 | Z.P.P.SCHOOL NEWASA URDU | 2 - Primary with Upper Primary | ZP | Urdu |
| 184 | NEWASA | NEWASA KH. | 27260608804 | Z.P.P.SCHOOL VIVEKANANDNAGAR | 1 - Primary | ZP | Marathi |
| 185 | NEWASA | NEWASA KH. | 27260608805 | Z.P.P.SCHOOL MULA COLONY | 1 - Primary | ZP | Marathi |
| 186 | NEWASA | NEWASA KH. | 27260608806 | Z.P.P.SCHOOL SAMBHAJINAGAR | 1 - Primary | ZP | Marathi |
| 187 | NEWASA | NEWASA KH. | 27260608807 | Z.P.P.S.SCHOOL DARUNTEMALA | 1 - Primary | ZP | Marathi |
| 188 | NEWASA | NEWASA KH. | 27260608808 | Z.P.P.SCHOOL MARUTI NAGAR | 1 - Primary | ZP | Marathi |
| 189 | NEWASA | NEWASA KH. | 27260608809 | Z.P.P.SCHOOL GANGANAGAR | 1 - Primary | ZP | Marathi |
| 190 | NEWASA | NEWASA KH. | 27260608901 | Z.P.P.SCHOOL CHINCHBAN | 1 - Primary | ZP | Marathi |
| 191 | NEWASA | NEWASA KH. | 27260609001 | Z.P.P.SCHOOL KHUPTI | 2 - Primary with Upper Primary | ZP | Marathi |
| 192 | NEWASA | PRAVARA SANGAM | 27260609101 | Z.P.P.SCHOOL PRAVARA SANGAM | 1 - Primary | ZP | Marathi |
| 193 | NEWASA | PRAVARA SANGAM | 27260609103 | Z.P.P. SCHOOL MHALAPUR | 1 - Primary | ZP | Marathi |
| 194 | NEWASA | PRAVARA SANGAM | 27260609201 | Z.P.P.SCHOOL KHEDLE KAJAL | 2 - Primary with Upper Primary | ZP | Marathi |
| 195 | NEWASA | PRAVARA SANGAM | 27260609301 | Z.P.P.SCHOOL MALEWADI KHAL | 1 - Primary | ZP | Marathi |
| 196 | NEWASA | PRAVARA SANGAM | 27260609401 | Z.P.P.SCHOOL BAKUPIMPALGAON | 2 - Primary with Upper Primary | ZP | Marathi |
| 197 | NEWASA | PRAVARA SANGAM | 27260609402 | Z.P.P. SCHOOL SABALEWASTI | 1 - Primary | ZP | Marathi |
| 198 | NEWASA | PRAVARA SANGAM | 27260609501 | Z.P.P.SCHOOL KHADAKA | 2 - Primary with Upper Primary | ZP | Marathi |
| 199 | NEWASA | PRAVARA SANGAM | 27260609502 | Z.P.P.SCHOOL MAHANURVASTI | 1 - Primary | ZP | Marathi |
| 200 | NEWASA | PRAVARA SANGAM | 27260609601 | Z.P.P.SCHOOL JALAKE BUK | 2 - Primary with Upper Primary | ZP | Marathi |
| 201 | NEWASA | PRAVARA SANGAM | 27260609602 | Z.P.P. SCHOOL ZHAGAREWASTI | 1 - Primary | ZP | Marathi |
| 202 | NEWASA | PRAVARA SANGAM | 27260609701 | Z.P.P.SCHOOL TOKA | 1 - Primary | ZP | Marathi |
| 203 | NEWASA | PRAVARA SANGAM | 27260609801 | Z.P.P.SCHOOL MADAKI | 1 - Primary | ZP | Marathi |
| 204 | NEWASA | PRAVARA SANGAM | 27260609901 | Z.P.P.SCHOOL KHALALPIMPARI | 1 - Primary | ZP | Marathi |
| 205 | NEWASA | PRAVARA SANGAM | 27260610001 | Z.P.P.SCHOOL MURAME | 1 - Primary | ZP | Marathi |
